SupaDude
3635
Rank
1435
Rating
52%
Win Rate
22-20
Win/Loss
658
Rating Deviation
9
Tournaments
Mar 3, 2019
Active Since
Oct 15, 2021
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1724 | 2-1 | Frank and Son Tournament 4 | |
| 1653 | 2-0 | Frank and Son Tournament 4 | |
| 1631 | 2-1 | Raceway Fridays #33 | |
| 1623 | 0--1 | 2GG X MetaShift: Ultimate Nimbus | |
| 1620 | 2-1 | Frank and Son Tournament 7 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1262 | 2-0 | Raceway Fridays #30 | |
| 1376 | 2-1 | Raceway Fridays #23 | |
| 1407 | 2-1 | Frank and Son Tournament 8 | |
| 1419 | 2-0 | Raceway Fridays #33 | |
| 1474 | 2-0 | Raceway Fridays #24 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 2 | 2 | ●● | Raceway Fridays #33 Feb 14, 2020 | |
| 1 | 1 | 2 | ●● | Raceway Fridays #33 Feb 14, 2020 | |
| 0 | 1 | 1 | ● | 2GG X MetaShift: Ultimate Nimbus Mar 3, 2019 | |
| 1 | 0 | 1 | ● | 2GG X MetaShift: Ultimate Nimbus Mar 3, 2019 | |
| 1 | 0 | 1 | ● | 2GG X MetaShift: Ultimate Nimbus Mar 3, 2019 | |
| 0 | 1 | 1 | ● | 2GG X MetaShift: Ultimate Nimbus Mar 3, 2019 | |
| 1 | 0 | 1 | ● | Frank and Son Tournament 4 Apr 27, 2019 | |
| 0 | 1 | 1 | ● | Frank and Son Tournament 4 Apr 27, 2019 | |
| 0 | 1 | 1 | ● | Ult at DL #16 $300 pot *minimum* (50 Soft Cap, Hard cap 55) Oct 15, 2021 | |
| 1 | 0 | 1 | ● | Frank and Son Tournament 4 Apr 27, 2019 |
Tournament Results
Raceway Fridays #33 48 entrants
| L | 0-2 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 0-2 |
Raceway Fridays #30 40 entrants
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
Raceway Fridays #23 32 entrants
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |
Frank and Son Tournament 8 83 entrants
| W | 2-0 | |
| L | 1-2 | |
| L | 0-2 |
Frank and Son Tournament 7 114 entrants
Frank and Son Tournament 4 84 entrants
2GG X MetaShift: Ultimate Nimbus 264 entrants
| L | 0-2 | |
| W | 0--1 | |
| W | 2-0 | |
| L | 0-2 |