K9sbruce
703
Rank
2020
Rating
69%
Win Rate
929-408
Win/Loss
614
Rating Deviation
209
Tournaments
Dec 2, 2021
Active Since
Dec 22, 2021
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 3113 | 2-1 | GENESIS: BLACK at Player Omega | |
| 2467 | 2-0 | Mega Smash Mondays 226 | |
| 2420 | 3-2 | Weds Night Fights x Orange County 2019 1.2 | |
| 2420 | 3-2 | SIEGE 2019 | |
| 2420 | 3-0 | Weds Night Fights x Orange County Winter 2019 1.3 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1168 | 0--1 | LHT #79 @Quickly Feat. MONTE | |
| 1177 | 0--1 | Super Game Lab Smash #2 | |
| 1304 | 3-1 | Super Smash Thursdays #48 | |
| 1307 | 2-1 | Mega Smash Mondays 185 | |
| 1385 | 0--1 | Mega Smash Mondays 239 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 12 | 19 | 31 | ●●●●● | WNF2020 x Orange County Episode 10 Mar 11, 2020 | |
| 4 | 24 | 28 | ●●●●● | Game Lab Smash #22 Dec 10, 2021 | |
| 11 | 11 | 22 | ●●●●● | Cyber Smash Saturday: Reloaded Mar 7, 2020 | |
| 11 | 11 | 22 | ●●●●● | GlowHouse Gaming Monthly #14 Mar 14, 2020 | |
| 2 | 17 | 19 | ●●●●● | LHT #75 @Quickly Oct 26, 2021 | |
| 15 | 3 | 18 | ●●●●● | Game Lab Smash #20 Nov 26, 2021 | |
| 12 | 6 | 18 | ●●●●● | BNB PlayLive Wednesday Nov 3, 2021 | |
| 11 | 7 | 18 | ●●●●● | CS x PlayLive Tournament Nov 24, 2021 | |
| 3 | 14 | 17 | ●●●●● | BNB PlayLive Wednesday Nov 3, 2021 | |
| 8 | 8 | 16 | ●●●●● | Mega Smash Mondays 219 Dec 9, 2019 |
Tournament Results
4th CS Returns to PlayLive WATERFALL EDITION 45 entrants
LHT #83 @Quickly Feat. T3 DOM! 85 entrants
1st BNB PlayLive Wednesday 36 entrants
2 Frame Tuesday # 33 71 entrants
4th Main Event Monday 35 entrants
7th Super Game Lab Smash #2 97 entrants
| L | -1-0 | |
| L | -1-0 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 1-2 | |
| W | 2-1 | |
| W | 3-2 | |
| W | 3-0 | |
| L | 1-3 |
3rd Localhost Fullerton Grand Opening - Free Smash Event 27 entrants
3rd Game Lab Smash #22 54 entrants
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 3-0 | |
| L | 2-3 | |
| L | 0-3 |
4th BNB PlayLive Wednesday 43 entrants
| W | 2-1 | |
| W | 2-1 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-1 | |
| W | 2-1 | |
| L | 1-3 |