Goblin
2439
Rank
2054
Rating
62%
Win Rate
39-24
Win/Loss
564
Rating Deviation
9
Tournaments
Sep 20, 2019
Active Since
Dec 2, 2022
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2605 | 3-1 | 2GG: Kongo Saga | |
| 2420 | 2-1 | Main Event Monday - Post Main Stage Tournament | |
| 2372 | 3-0 | Smash Ultimate Summit 4 | |
| 2348 | 2-0 | Mega Smash Mondays 208 | |
| 2209 | 3-2 | Smash Ultimate Summit 4 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1466 | 3-2 | Mega Smash Mondays 208 | |
| 1502 | 0--1 | 2GG: Kongo Saga | |
| 1647 | 0--1 | 2GG: Kickoff - Kongo Saga | |
| 1684 | 3-0 | Smash Ultimate Summit 4 | |
| 1752 | 2-1 | Mega Smash Mondays 208 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 0 | 2 | ●● | Mainstage 2022 Dec 2, 2022 | |
| 0 | 2 | 2 | ●● | Main Event Monday - Post Main Stage Tournament Nov 15, 2021 | |
| 0 | 2 | 2 | ●● | Mainstage 2022 Dec 2, 2022 | |
| 1 | 1 | 2 | ●● | Mega Smash Mondays 208 Sep 23, 2019 | |
| 1 | 1 | 2 | ●● | Main Event Monday - Post Main Stage Tournament Nov 15, 2021 | |
| 2 | 0 | 2 | ●● | Main Event Monday - Post Main Stage Tournament Nov 15, 2021 | |
| 1 | 0 | 1 | ● | Mainstage Sep 20, 2019 | |
| 0 | 1 | 1 | ● | Mainstage Sep 20, 2019 | |
| 1 | 0 | 1 | ● | Mainstage Sep 20, 2019 | |
| 1 | 0 | 1 | ● | Mega Smash Mondays 208 Sep 23, 2019 |
Tournament Results
Mainstage 2022 515 entrants
Smash Ultimate Summit 4 44 entrants
3rd Main Event Monday - Post Main Stage Tournament 54 entrants
Mainstage 2021 837 entrants
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 1-3 |
Mega Smash Mondays 219 115 entrants
| W | 2-1 | |
| W | 2-0 | |
| L | 1-2 | |
| L | 0-2 |
2GG: Kongo Saga 931 entrants
2GG: Kickoff - Kongo Saga 112 entrants
| L | -1-0 | |
| L | -1-0 |
2nd Mega Smash Mondays 208 111 entrants
| W | 2-0 | |
| W | 2-1 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 3-2 | |
| W | 3-0 | |
| L | 2-3 |