Odd
Josh DeSoto
895
Rank
1755
Rating
63%
Win Rate
180-107
Win/Loss
434
Rating Deviation
54
Tournaments
Jul 9, 2023
Active Since
Feb 24, 2024
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2167 | 3-1 | (S)Mashup Sunday | |
| 2167 | 3-0 | (S)mashup | |
| 2167 | 3-0 | (S)Mashup Sunday | |
| 1923 | 2-1 | Dream Dojo #8 | |
| 1880 | 2-0 | Ultimate UpSmash Thursdays #68 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1090 | 0--1 | Simulation Johns | |
| 1144 | 2-0 | Ultimate Upsmash Thursdays #55 | |
| 1144 | 2-1 | Ultimate UpSmash Thursdays #72 | |
| 1144 | 2-0 | Ultimate UpSmash Thursdays #65 | |
| 1171 | 2-0 | Ultimate UpSmash Thursdays #60 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 12 | 1 | 13 | ●●●●● | (S)mashup Feb 22, 2024 | |
| 6 | 4 | 10 | ●●●●● | LH Tuesday @Quickly #68 Sep 7, 2021 | |
| 3 | 6 | 9 | ●●●●● | (S)Mashup Sunday Nov 19, 2023 | |
| 3 | 5 | 8 | ●●●●● | (S)mashup Feb 22, 2024 | |
| 1 | 5 | 6 | ●●●●● | (S)Mashup Sunday Jul 9, 2023 | |
| 6 | 0 | 6 | ●●●●● | (S)Mashup Sunday Dec 17, 2023 | |
| 5 | 1 | 6 | ●●●●● | Smash Ultimate @ DreamLab Gaming #27 **FREE DOUBLES** Apr 1, 2022 | |
| 5 | 1 | 6 | ●●●●● | LH Tuesday #69 @Quickly Sep 14, 2021 | |
| 4 | 1 | 5 | ●●●●● | Ultimate UpSmash Thursdays #73 Sep 9, 2021 | |
| 3 | 2 | 5 | ●●●●● | Dream Dojo #12 Aug 13, 2019 |
Tournament Results
Guidsfest #1 The Goat Quick is attending, he pinky promised. 20 entrants
2nd (S)mashup 9 entrants
| W | 2-0 | |
| W | 3-0 | |
| W | 3-0 | |
| L | 1-3 | |
| L | 1-3 |
5th (S)Mashup Sunday 20 entrants
| W | 2-0 | |
| W | 2-1 | |
| L | 0-3 | |
| L | 1-2 |
3rd (S)Mashup Sunday 12 entrants
| W | 2-0 | |
| W | 3-2 | |
| L | 0-3 | |
| L | 2-3 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-3 |
1st (S)Mashup Sunday 11 entrants
| W | 2-0 | |
| L | 2-3 | |
| W | 2-0 | |
| W | 3-0 | |
| W | 3-1 | |
| W | 3-0 | |
| W | 3-2 |
4th (S)Mashup Sunday 10 entrants
| W | 2-0 | |
| L | 2-3 | |
| W | 2-0 | |
| L | 1-3 |
Super Saturday (S)Mashup Special! 40 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 0-2 |
1st (S)Mashup Sunday 10 entrants
| W | 2-0 | |
| W | 3-0 | |
| W | 3-0 | |
| W | 3-1 |
3rd (S)Mashup Sunday 9 entrants
| W | 2-1 | |
| W | 3-0 | |
| L | 0-3 | |
| L | 1-3 |