1339
Rank
1994
Rating
69%
Win Rate
219-99
Win/Loss
684
Rating Deviation
46
Tournaments
Oct 10, 2019
Active Since
Dec 23, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 3153 | 2-1 | 2GG: Prime Saga | |
| 2545 | 2-1 | 2GG: Prime Saga | |
| 2480 | 2-0 | 2GG: Prime Saga | |
| 2324 | 0--1 | 2GG: Kongo Saga | |
| 2268 | 3-2 | 2GG: Prime Saga |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1281 | 0--1 | SoCal Chronicles | |
| 1328 | 2-0 | 2GG X MetaShift: Ultimate Nimbus | |
| 1466 | 2-1 | Mainstage | |
| 1467 | 0--1 | GENESIS: BLACK at Player Omega | |
| 1474 | 0--1 | Weds Night Fights x Orange County Spring 2019 2.6 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 3 | 16 | 19 | ●●●●● | True Combo Thursdays #113 Oct 17, 2019 | |
| 4 | 9 | 13 | ●●●●● | True Combo Thursdays #85 Mar 28, 2019 | |
| 6 | 3 | 9 | ●●●●● | Final Smash Friday #4 Nov 1, 2019 | |
| 3 | 6 | 9 | ●●●●● | Mega Smash Mondays 218 Dec 2, 2019 | |
| 2 | 4 | 6 | ●●●●● | True Combo Thursdays #94 May 30, 2019 | |
| 2 | 4 | 6 | ●●●●● | Mega Smash Mondays 221 Dec 23, 2019 | |
| 4 | 1 | 5 | ●●●●● | Smash Ultimate: Weekend Warriors Jun 23, 2019 | |
| 5 | 0 | 5 | ●●●●● | Smash Ultimate: Weekend Warriors Jun 23, 2019 | |
| 2 | 2 | 4 | ●●●● | Mega Smash Mondays 218 Dec 2, 2019 | |
| 2 | 2 | 4 | ●●●● | Hollywood Action Tuesdays 86 Oct 15, 2019 |
Tournament Results
Mega Smash Mondays 221 147 entrants
GlowHouse Gaming Monthly #11 45 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 |
2GG: Kongo Saga 931 entrants
Mega Smash Mondays 218 62 entrants
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-3 | |
| L | 1-2 |
Final Smash Friday #4 15 entrants
True Combo Thursdays #113 36 entrants
Hollywood Action Tuesdays 86 47 entrants
UCI Esports Conference Smash Ultimate Tournament 95 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 1-2 |