Skip to content
Shogun

Shogun

Kaito Kawasaki

6413
Rank
1894
Rating
71%
Win Rate
10-4
Win/Loss
612
Rating Deviation
2
Tournaments
Dec 7, 2019
Active Since
Dec 2, 2022
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Best Wins

PlayerRatingScoreTournament
BestNessBestNess 2480 2-0 2GG: Kongo Saga
DekaMasterDekaMaster 2260 2-1 Mainstage 2022
OceanOcean 2093 2-0 2GG: Kongo Saga
ΩRugalΩRugal 2037 3-1 2GG: Kongo Saga
M.M.LeoM.M.Leo 2033 3-0 Mainstage 2022

Worst Losses

PlayerRatingScoreTournament
QuinnQuinn 2233 3-1 Mainstage 2022
SamsoraSamsora 2322 3-2 2GG: Kongo Saga
OninOnin 2439 3-0 Mainstage 2022
MaisterMaister 2469 3-2 2GG: Kongo Saga

Most Played Opponents

WLTotalPlayerFormLast Met
1 0 1 OceanOcean ● 2GG: Kongo Saga Dec 7, 2019
1 0 1 AtlasAtlas ● 2GG: Kongo Saga Dec 7, 2019
1 0 1 cookieslayercookieslayer ● 2GG: Kongo Saga Dec 7, 2019
1 0 1 BestNessBestNess ● 2GG: Kongo Saga Dec 7, 2019
0 1 1 SamsoraSamsora ● 2GG: Kongo Saga Dec 7, 2019
1 0 1 ΩRugalΩRugal ● 2GG: Kongo Saga Dec 7, 2019
1 0 1 LocusLocus ● 2GG: Kongo Saga Dec 7, 2019
0 1 1 MaisterMaister ● 2GG: Kongo Saga Dec 7, 2019
1 0 1 BojankBojank ● Mainstage 2022 Dec 2, 2022
1 0 1 DekaMasterDekaMaster ● Mainstage 2022 Dec 2, 2022

Tournament Results

Mainstage 2022 Dec 2, 2022 · 4-2 515 entrants
W 2-0 BojankBojank
W 2-1 DekaMasterDekaMaster
W 2-0 DG~DG~
W 3-0 M.M.LeoM.M.Leo
L 0-3 OninOnin
L 1-3 QuinnQuinn
2GG: Kongo Saga Dec 7, 2019 · 6-2 931 entrants
W 2-0 OceanOcean
W 2-0 AtlasAtlas
W 2-0 cookieslayercookieslayer
W 2-0 BestNessBestNess
L 2-3 SamsoraSamsora
W 3-1 ΩRugalΩRugal
W 3-1 LocusLocus
L 2-3 MaisterMaister