Skip to content
gnpm

gnpm

12992
Rank
1106
Rating
0%
Win Rate
0-7
Win/Loss
739
Rating Deviation
1
Tournaments
Jul 14, 2019
Active Since
Jul 14, 2019
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Worst Losses

Most Played Opponents

WLTotalPlayerFormLast Met
0 1 1 HonsulHonsul ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 OkiOki ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 D33ZD33Z ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 serioussarcasmserioussarcasm ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 KingzKingz ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 MarMar ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 MegamoebaMegamoeba ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019

Tournament Results

2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 · 0-7 564 entrants
L 0-2 MegamoebaMegamoeba
L 0-2 OkiOki
L 0-2 HonsulHonsul
L 0-2 D33ZD33Z
L 0-2 serioussarcasmserioussarcasm
L 0-2 MarMar
L 0-2 KingzKingz