Honsul
Chris Hong
2549
Rank
1799
Rating
58%
Win Rate
52-37
Win/Loss
698
Rating Deviation
17
Tournaments
Apr 25, 2019
Active Since
Nov 9, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2124 | 0--1 | Mega Smash Mondays 183 | |
| 1965 | 2-1 | 2GG: Breakthrough 2019 - An Arcadian Story | |
| 1913 | 3-1 | Outplayed #3 | |
| 1892 | 2-0 | Nimbus #43 | |
| 1753 | 2-1 | Frank and Son Tournament 6 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1236 | 2-0 | Nimbus #39 | |
| 1304 | 2-0 | Super Smash Thursdays #39 | |
| 1391 | 2-1 | Frank and Son Tournament 6 | |
| 1441 | 2-1 | Nimbus #40 | |
| 1469 | 2-1 | Nimbus #43 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 2 | 3 | ●●● | Outplayed #3 Nov 9, 2019 | |
| 2 | 1 | 3 | ●●● | Nimbus #51 Jul 11, 2019 | |
| 2 | 1 | 3 | ●●● | Wild Smash Wednesdays Jul 3, 2019 | |
| 0 | 2 | 2 | ●● | Nimbus #51 Jul 11, 2019 | |
| 1 | 1 | 2 | ●● | Wild Smash Wednesdays Jul 3, 2019 | |
| 1 | 1 | 2 | ●● | Mega Smash Mondays 183 Apr 1, 2019 | |
| 0 | 1 | 1 | ● | SIEGE 2019 Mar 24, 2019 | |
| 0 | 1 | 1 | ● | SIEGE 2019 Mar 24, 2019 | |
| 1 | 0 | 1 | ● | CSUF Squad Strike Tournament #1 Mar 26, 2019 | |
| 0 | 1 | 1 | ● | CSUF Squad Strike Tournament #1 Mar 26, 2019 |
Tournament Results
3rd Outplayed #3 61 entrants
3rd Super Smash Thursdays #39 27 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 1-2 | |
| W | 2-1 |
2GG: Breakthrough 2019 - An Arcadian Story 564 entrants
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 |
5th Nimbus #51 15 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 1-3 | |
| L | 1-2 |
Wild Smash Wednesdays 34 entrants
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 |
Frank and Son Tournament 6 194 entrants
Nimbus #50 14 entrants
| W | 2-1 | |
| W | 2-0 | |
| W | 3-0 | |
| L | 1-3 | |
| L | 1-3 |
Nimbus #44 19 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 1-2 |