2515
Rank
1953
Rating
59%
Win Rate
41-28
Win/Loss
607
Rating Deviation
16
Tournaments
Oct 24, 2019
Active Since
Jun 1, 2022
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1942 | 0--1 | Mega Smash Mondays 211 | |
| 1821 | 3-2 | FlashPoint Arena #25 | |
| 1809 | 3-1 | FlashPoint Arena #25 | |
| 1809 | 2-1 | Nimbus #69 | |
| 1721 | 3-1 | FlashPoint Arena # 16 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1257 | 2-0 | CSULB Esports Smash Squad Strike (10/2) | |
| 1421 | 3-1 | Gimp Studios: Game-Set Wednesday's 23 | |
| 1421 | 3-2 | Gimp Studios: Game-Set Wednesday's 23 | |
| 1452 | 2-0 | BNB Smash Sunday | |
| 1489 | 2-1 | Smash Ultimate @ UCI #24: Getting Jiggy With It |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 2 | 4 | ●●●● | Gimp Studios: Game-Set Wednesday's 55 Jun 1, 2022 | |
| 1 | 3 | 4 | ●●●● | FlashPoint Arena # 16 Oct 6, 2019 | |
| 0 | 2 | 2 | ●● | FlashPoint Arena #25 Mar 1, 2020 | |
| 2 | 0 | 2 | ●● | FlashPoint Arena # 22 Jan 5, 2020 | |
| 2 | 0 | 2 | ●● | Gimp Studios: Game-Set Wednesday's 55 Jun 1, 2022 | |
| 1 | 1 | 2 | ●● | FlashPoint Arena # 16 Oct 6, 2019 | |
| 2 | 0 | 2 | ●● | FlashPoint Arena #25 Mar 1, 2020 | |
| 2 | 0 | 2 | ●● | Thunder Smash Tuesdays #29 Dec 17, 2019 | |
| 1 | 0 | 1 | ● | Mega Smash Mondays 204 Aug 26, 2019 | |
| 1 | 0 | 1 | ● | FlashPoint Arena # 14 Sep 8, 2019 |
Tournament Results
1st Gimp Studios: Game-Set Wednesday's 55 7 entrants
| W | 2-0 | |
| W | 2-0 | |
| W | 3-0 | |
| W | 3-2 |
2nd Gimp Studios: Game-Set Wednesday's 23 7 entrants
| W | 3-0 | |
| W | 3-2 | |
| W | 3-0 | |
| L | 1-3 | |
| L | 2-3 |
BNB Smash Sunday 26 entrants
| L | 0-2 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 |
FlashPoint Arena #25 23 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 1-3 | |
| W | 3-1 | |
| W | 3-2 | |
| L | 0-3 |
Thunder Smash Tuesday #36 30 entrants
| L | 1-2 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 |
1st Nimbus #69 3 entrants
| W | 2-1 | |
| W | 2-0 |