Super
Jaime B.
231
Rank
1258
Rating
29%
Win Rate
33-79
Win/Loss
123
Rating Deviation
25
Tournaments
Apr 9, 2026
Active Since
Jul 11, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1629 | 2-1 | Graveyard Smash @ Riverside Game Lab | |
| 1503 | 2-1 | Mini Peace Cup | |
| 1500 | 2-0 | Graveyard Smash @ Riverside Game Lab | |
| 1485 | 2-0 | Graveyard Smash @ Riverside Game Lab | |
| 1425 | 3-0 | Last Resort Special |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1032 | 2-0 | Super Smash Saturday #37 | |
| 1038 | 2-0 | Last Resort Special | |
| 1068 | 3-2 | Last Resort #8 | |
| 1106 | 3-1 | Last Resort #11 | |
| 1147 | 2-0 | Super Smash Saturday #37 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 3 | 5 | 8 | ●●●●● | Last Resort #12 Jun 7, 2026 | |
| 3 | 5 | 8 | ●●●●● | Last Resort #12 Jun 7, 2026 | |
| 2 | 2 | 4 | ●●●● | Last Resort #12 Jun 7, 2026 | |
| 3 | 1 | 4 | ●●●● | Last Resort #11 May 10, 2026 | |
| 0 | 4 | 4 | ●●●● | Last Resort #12 Jun 7, 2026 | |
| 0 | 3 | 3 | ●●● | Last Resort #11 May 10, 2026 | |
| 0 | 2 | 2 | ●● | SSBU @ CPP S26 #6 Feb 27, 2026 | |
| 0 | 2 | 2 | ●● | Mini Peace Cup #2 Jul 11, 2026 | |
| 0 | 2 | 2 | ●● | SSBU @ CPP S26 #14 (PB AWARDS) May 1, 2026 | |
| 0 | 2 | 2 | ●● | Soul Melter Smash: $100 BONUS: One Last Time [Cap @ 50] - Powered by Gamer LatAm Dec 22, 2025 |
Tournament Results
Mini Peace Cup #2 9 entrants
| L | 0-3 | |
| L | 1-2 |
Last Resort #12 8 entrants
| W | 3-0 | |
| L | 0-3 | |
| L | 1-3 | |
| L | 0-3 | |
| L | 0-3 | |
| W | 3-0 | |
| L | 2-3 |
Smash N' Grind #1 23 entrants
| W | ||
| L | 1-2 | |
| W | 2-0 | |
| L | 0-2 |
Mini Peace Cup 28 entrants
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 |
Last Resort #11 8 entrants
| L | 0-3 | |
| L | 2-3 | |
| W | 3-0 | |
| L | 0-3 | |
| L | 1-3 | |
| L | 2-3 | |
| L | 0-3 |
SSBU @ CPP S26 #14 (PB AWARDS) 26 entrants
| L | 0-2 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 2-3 | |
| W | 2-0 | |
| W | 3-2 | |
| L | 0-3 |
Last Resort Lock in Twin 5 entrants
| W | 3-0 | |
| W | 3-1 | |
| L | 1-3 | |
| W | 3-1 |
Last Resort You are My Special 6 entrants
| L | 0-2 | |
| W | 2-0 | |
| W | 2-1 | |
| W | 2-1 | |
| W | 2-1 |
Last Resort Special 5 entrants
| W | 3-0 | |
| W | 2-1 | |
| L | 0-2 | |
| L | 0-3 |