191
Rank
1337
Rating
42%
Win Rate
113-156
Win/Loss
131
Rating Deviation
62
Tournaments
Mar 27, 2026
Active Since
Jul 25, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1679 | Titan Takedown Spring 2026 | ||
| 1676 | 2-1 | Titan Takedown Spring 2026 | |
| 1671 | 2-1 | SSBU @ CPP S26 #12 | |
| 1662 | 0--1 | SSBU @ CPP S26 #9 | |
| 1648 | Eye of the Storm #14 FGC at Mayfair - Spooky Edition |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1048 | 2-1 | Game Lab Smash #216 (Goth Night) | |
| 1124 | Eye of the Storm #18 FGC at Mayfair | ||
| 1126 | 2-0 | Smash @ CPP S25 #7 | |
| 1163 | 2-0 | Smash @ CPP S25 #4 | |
| 1163 | 2-0 | Smash @ CPP S25 #1 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 13 | 13 | ●●●●● | Wild Smash Wednesday #186 May 13, 2026 | |
| 11 | 1 | 12 | ●●●●● | SSBU @ CPP S26 #14 (PB AWARDS) May 1, 2026 | |
| 6 | 4 | 10 | ●●●●● | SSBU @ CPP S26 #14 (PB AWARDS) May 1, 2026 | |
| 1 | 8 | 9 | ●●●●● | SSBU @ CPP S26 #13 Apr 24, 2026 | |
| 2 | 5 | 7 | ●●●●● | SSBU @ CPP S26 #13 Apr 24, 2026 | |
| 1 | 6 | 7 | ●●●●● | SSBU @ CPP S26 #12 Apr 17, 2026 | |
| 3 | 4 | 7 | ●●●●● | SSBU @ CPP S26 #10 Mar 27, 2026 | |
| 6 | 1 | 7 | ●●●●● | SSBU @ CPP S26 #12 Apr 17, 2026 | |
| 4 | 2 | 6 | ●●●●● | SSBU @ CPP S26 #12 Apr 17, 2026 | |
| 0 | 6 | 6 | ●●●●● | SSBU @ CPP S26 #10 Mar 27, 2026 |
Tournament Results
Gameplay Presents AVU (S)Mashup SPECIAL! $300 Singles Bonus, $100 Doubles! 26 entrants
Game Lab Smash #219 38 entrants
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 |
Wild Smash Wednesday #186 23 entrants
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 |
Game Lab Smash #216 (Goth Night) 27 entrants
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 1-2 |
Claremont Clash #116: The Finale 59 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 1-2 |
SSBU @ CPP S26 #14 (PB AWARDS) 26 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 | |
| W | 3-1 | |
| L | 0-3 | |
| W | 3-1 | |
| W | 3-1 | |
| L | 1-3 |
4th SSBU @ CPP S26 #12 13 entrants
| W | 2-0 | |
| W | 2-1 | |
| L | 0-3 | |
| W | 3-1 | |
| L | 0-3 | |
| W | 3-0 | |
| W | 3-0 | |
| L | 1-3 | |
| L | 0-3 |
SSBU @ CPP S26 #11 21 entrants
| L | 1-2 | |
| L | 1-2 | |
| W | 2-1 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 1-2 | |
| W | 2-1 | |
| L | 0-2 | |
| L | 1-2 |
7th SSBU @ CPP S26 #10 13 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-3 |