Magic
Mike Kolo
740
Rank
1453
Rating
50%
Win Rate
17-17
Win/Loss
246
Rating Deviation
7
Tournaments
May 5, 2024
Active Since
Feb 1, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1522 | 2-0 | GGC's Final Smash #49 | |
| 1507 | 2-0 | Smash Sundays @ Trademark #11 | |
| 1507 | 2-0 | GGC's Final Smash #49 | |
| 1489 | 2-1 | GGC X Trademark #3 | |
| 1478 | 2-1 | GGC X Trademark #1 - New Season |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1318 | 2-1 | LIMIT/BREAK #31: Fresh Start, New Day | |
| 1353 | 2-0 | LIMIT/BREAK #31: Fresh Start, New Day | |
| 1428 | 2-0 | LIMIT/BREAK #31: Fresh Start, New Day | |
| 1457 | 2-0 | GGC X Trademark #3 | |
| 1496 | 2-1 | GGC X Trademark #1 - New Season |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 1 | 2 | ●● | GGC's Final Smash #49 Jun 2, 2024 | |
| 2 | 0 | 2 | ●● | GGC's Final Smash #49 Jun 2, 2024 | |
| 1 | 1 | 2 | ●● | LIMIT/BREAK #31: Fresh Start, New Day Aug 22, 2025 | |
| 1 | 0 | 1 | ● | Smash Sundays @ Trademark #11 May 5, 2024 | |
| 0 | 1 | 1 | ● | Smash Sundays @ Trademark #11 May 5, 2024 | |
| 0 | 1 | 1 | ● | GGC's Final Smash #49 Jun 2, 2024 | |
| 1 | 0 | 1 | ● | GGC's Final Smash #49 Jun 2, 2024 | |
| 0 | 1 | 1 | ● | GGC's Final Smash #49 Jun 2, 2024 | |
| 0 | 1 | 1 | ● | GGC X Trademark #1 - New Season Jul 27, 2025 | |
| 1 | 0 | 1 | ● | GGC X Trademark #1 - New Season Jul 27, 2025 |
Tournament Results
GGC X Trademark #5 33 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 |
7th GGC X Trademark #3 30 entrants
| W | 2-1 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
GGC X Trademark #2 21 entrants
| W | 2-0 | |
| L | 0-3 | |
| L | 0-3 | |
| W | 3-0 | |
| L | 1-3 |
LIMIT/BREAK #31: Fresh Start, New Day 29 entrants
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 1-2 |
GGC X Trademark #1 - New Season 37 entrants
GGC's Final Smash #49 54 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 0-2 |