Nabster
Nabil Khawaja
2927
Rank
2214
Rating
67%
Win Rate
29-14
Win/Loss
552
Rating Deviation
6
Tournaments
Jun 6, 2019
Active Since
Dec 2, 2022
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2080 | 3-1 | Mainstage 2022 | |
| 2079 | 2-0 | Mainstage 2022 | |
| 2033 | 2-1 | SUPER LAN Hero Tuesdays 4 | |
| 2024 | 2-0 | (Super) LHT #122 @Dave & Busters | |
| 2009 | 2-1 | LHT #79 @Quickly Feat. MONTE |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1729 | 3-2 | LHT #79 @Quickly Feat. MONTE | |
| 1730 | 2-1 | (Super) LHT #122 @Dave & Busters | |
| 1929 | 2-1 | (Super) LHT #122 @Dave & Busters | |
| 1994 | 2-0 | True Combo Thursdays #95 | |
| 2124 | 2-0 | True Combo Thursdays #95 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 2 | 2 | ●● | True Combo Thursdays #96 Jun 13, 2019 | |
| 0 | 2 | 2 | ●● | SUPER LAN Hero Tuesdays 4 Jul 26, 2022 | |
| 1 | 0 | 1 | ● | True Combo Thursdays #95 Jun 6, 2019 | |
| 1 | 0 | 1 | ● | True Combo Thursdays #95 Jun 6, 2019 | |
| 0 | 1 | 1 | ● | True Combo Thursdays #95 Jun 6, 2019 | |
| 1 | 0 | 1 | ● | True Combo Thursdays #95 Jun 6, 2019 | |
| 1 | 0 | 1 | ● | True Combo Thursdays #95 Jun 6, 2019 | |
| 0 | 1 | 1 | ● | True Combo Thursdays #95 Jun 6, 2019 | |
| 1 | 0 | 1 | ● | True Combo Thursdays #96 Jun 13, 2019 | |
| 1 | 0 | 1 | ● | True Combo Thursdays #96 Jun 13, 2019 |
Tournament Results
Mainstage 2022 515 entrants
(Super) LHT #122 @Dave & Busters 51 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 1-2 |
7th SUPER LAN Hero Tuesdays 4 123 entrants
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 1-3 |
7th LHT #79 @Quickly Feat. MONTE 69 entrants
2nd True Combo Thursdays #96 28 entrants
| W | 2-0 | |
| W | 2-1 | |
| W | 3-1 | |
| L | 2-3 | |
| W | 3-0 | |
| L | 0-3 |
5th True Combo Thursdays #95 48 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-1 | |
| L | 0-2 |