296
Rank
1345
Rating
38%
Win Rate
41-68
Win/Loss
144
Rating Deviation
22
Tournaments
Feb 27, 2026
Active Since
Jun 12, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2059 | Mini Peace Cup | ||
| 1719 | 2-0 | Claremont Clash #68 | |
| 1706 | 0--1 | Who's the GOAT of High School Smash | |
| 1692 | 2-1 | SSBU @ CPP S26 #5 | |
| 1670 | 2-1 | SSBU @ CPP S26 #6 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1163 | SSBU @ CPP S26 #14 (PB AWARDS) | ||
| 1189 | 2-1 | Eye of the Storm #5 at Mayfair Middle/High | |
| 1191 | 2-1 | SSBU @ CPP S26 #7 | |
| 1251 | 2-0 | Smash Summer Nights #4 | |
| 1254 | 2-0 | Battle for Earth Krew Battle Edition and Singles |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 4 | 2 | 6 | ●●●●● | SSBU @ CPP S26 #14 (PB AWARDS) May 1, 2026 | |
| 0 | 5 | 5 | ●●●●● | SSBU @ CPP S26 #11 Apr 10, 2026 | |
| 3 | 0 | 3 | ●●● | American As Apple Pie Smash Ultimate Singles May 13, 2023 | |
| 1 | 2 | 3 | ●●● | Eye of the Storm #4 at Mayfair High School May 18, 2024 | |
| 1 | 2 | 3 | ●●● | Claremont Clash #71 Sep 29, 2024 | |
| 0 | 3 | 3 | ●●● | SSBU @ CPP S26 #6 Feb 27, 2026 | |
| 1 | 2 | 3 | ●●● | SSBU @ CPP S26 #11 Apr 10, 2026 | |
| 2 | 1 | 3 | ●●● | SSBU @ CPP S26 #14 (PB AWARDS) May 1, 2026 | |
| 0 | 2 | 2 | ●● | Eye of the Storm #4 at Mayfair High School May 18, 2024 | |
| 0 | 2 | 2 | ●● | Claremont Clash #71 Sep 29, 2024 |
Tournament Results
Game Lab Smash #220 ( FREE? ) 40 entrants
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 |
Mini Peace Cup 28 entrants
| W | 2-0 | |
| W | ||
| L | 0-2 | |
| L | 0-2 |
SSBU @ CPP S26 #14 (PB AWARDS) 26 entrants
| L | 1-2 | |
| L | 0-2 | |
| L | 0-3 | |
| L |
SSBU @ CPP S26 #11 21 entrants
| L | 0-2 | |
| W | 2-1 | |
| L | 1-2 | |
| L | 0-2 | |
| L | 0-2 |
SSBU @ CPP S26 #9 23 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
Titan Takedown Spring 2026 64 entrants
| L | 0-2 | |
| L | 1-2 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 |
SSBU @ CPP S26 #7 18 entrants
| L | 1-2 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 |
SSBU @ CPP S26 #6 18 entrants
| L | 1-2 | |
| W | 2-1 | |
| L | 1-2 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 |