Takuma
349
Rank
1335
Rating
46%
Win Rate
31-36
Win/Loss
186
Rating Deviation
14
Tournaments
Sep 5, 2025
Active Since
Apr 10, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1794 | 2-0 | SSBU @ CPP F25 #2 (Featuring Doubles!) | |
| 1724 | SSBU @ CPP F25 #5 | ||
| 1671 | 3-2 | SSBU @ CPP F25 #7 | |
| 1671 | 2-1 | SSBU @ CPP F25 #4 | |
| 1623 | 2-1 | SSBU @ CPP F25 #2 (Featuring Doubles!) |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1286 | 3-0 | SSBU @ CPP F25 #10 | |
| 1286 | 2-1 | SSBU @ CPP F25 #10 | |
| 1286 | 2-1 | SSBU @ CPP S26 #9 | |
| 1337 | 2-0 | SSBU @ CPP F25 #11 | |
| 1337 | 2-1 | SSBU @ CPP S26 #3 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 5 | 7 | ●●●●● | SSBU @ CPP S26 #9 Mar 20, 2026 | |
| 4 | 3 | 7 | ●●●●● | SSBU @ CPP S26 #10 Mar 27, 2026 | |
| 1 | 5 | 6 | ●●●●● | SSBU @ CPP S26 #10 Mar 27, 2026 | |
| 3 | 2 | 5 | ●●●●● | SSBU @ CPP S26 #11 Apr 10, 2026 | |
| 2 | 3 | 5 | ●●●●● | SSBU @ CPP S26 #9 Mar 20, 2026 | |
| 5 | 0 | 5 | ●●●●● | SSBU @ CPP S26 #11 Apr 10, 2026 | |
| 4 | 0 | 4 | ●●●● | SSBU @ CPP S26 #9 Mar 20, 2026 | |
| 1 | 3 | 4 | ●●●● | SSBU @ CPP S26 #2 Jan 30, 2026 | |
| 1 | 3 | 4 | ●●●● | SSBU @ CPP S26 #3 Feb 6, 2026 | |
| 0 | 3 | 3 | ●●● | SSBU @ CPP S26 #11 Apr 10, 2026 |
Tournament Results
SSBU @ CPP S26 #9 23 entrants
| W | 2-1 | |
| L | 0-2 | |
| L | 1-2 |
SSBU @ CPP S26 #2 22 entrants
| W | 2-0 | |
| L | 1-2 | |
| L | 1-2 |
7th SSBU @ CPP F25 #10 9 entrants
| L | 1-2 | |
| L | 1-2 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 0-3 |
3rd SSBU @ CPP F25 #8 14 entrants
| W | 2-1 | |
| W | 3-0 | |
| L | 0-3 | |
| W | 2-0 | |
| L | 2-3 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 3-0 | |
| W | 3-2 | |
| L | 2-3 |
5th SSBU @ CPP F25 #7 16 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 3-2 | |
| L | 1-3 |