white girl save me
1454
Rank
971
Rating
73%
Win Rate
93-34
Win/Loss
463
Rating Deviation
14
Tournaments
Apr 13, 2019
Active Since
Jan 11, 2025
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 3113 | 2-0 | Time to Thaw 2 | |
| 2530 | 3-2 | 2GG: Prime Saga | |
| 2467 | 3-1 | Mainstage 2021 | |
| 2432 | 3-2 | 2GG X MetaShift: Ultimate Nimbus | |
| 2420 | 3-1 | Super Game Lab Smash #3 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1358 | 0--1 | Super Game Lab Smash #9 (One Last Ride) | |
| 1528 | 0--1 | Mega Smash Mondays 240 | |
| 1619 | 0--1 | 2GG Prime Saga Kickoff | |
| 1644 | 0--1 | Super Game Lab Smash #9 (One Last Ride) | |
| 1648 | 0--1 | Time to Thaw 2 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 3 | 4 | ●●●● | Goodwill of Orange County's Charity Invitational Esports Fundraiser Apr 27, 2019 | |
| 2 | 1 | 3 | ●●● | Super Game Lab Smash #3 Mar 13, 2022 | |
| 1 | 2 | 3 | ●●● | Mainstage Sep 20, 2019 | |
| 2 | 1 | 3 | ●●● | Super Game Lab Smash #3 Mar 13, 2022 | |
| 0 | 3 | 3 | ●●● | Mainstage Sep 20, 2019 | |
| 1 | 1 | 2 | ●● | 2GG Prime Saga Kickoff Apr 12, 2019 | |
| 2 | 0 | 2 | ●● | Nimbus #43 Apr 25, 2019 | |
| 2 | 0 | 2 | ●● | SoCal Chronicles Jan 5, 2019 | |
| 1 | 1 | 2 | ●● | 2GG X MetaShift: Ultimate Nimbus Mar 3, 2019 | |
| 1 | 1 | 2 | ●● | Mainstage Sep 20, 2019 |
Tournament Results
Time to Thaw 2 97 entrants
Super Game Lab Smash #3 133 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 3-1 | |
| W | 2-1 | |
| W | 2-0 | |
| W | 3-1 | |
| L | 0-2 | |
| W | 3-1 | |
| W | 3-2 | |
| W | 3-2 | |
| W | 3-0 | |
| W | 3-1 | |
| W | 3-0 |
Mainstage 2021 837 entrants
2GG: Kongo Saga 931 entrants
Mainstage 276 entrants
Goodwill of Orange County's Charity Invitational Esports Fundraiser 52 entrants
Nimbus #43 26 entrants
| W | 2-0 | |
| W | 2-0 | |
| W | 3-1 | |
| W | 3-2 | |
| W | 3-0 |