Willum
2145
Rank
1489
Rating
48%
Win Rate
57-61
Win/Loss
679
Rating Deviation
28
Tournaments
Apr 20, 2019
Active Since
Feb 16, 2020
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1853 | 2-1 | Play Live Nation Wednesday Rumble #6 | |
| 1763 | 0--1 | Mega Smash Mondays 195 | |
| 1722 | 2-1 | Mega Smash Mondays 221 | |
| 1588 | 2-0 | Play Live Nation Wednesday Rumble #9 | |
| 1554 | 2-0 | Simulation Johns |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1145 | 2-0 | 2GG: All In - An Ultimate National Arcadian | |
| 1188 | 3-2 | Somerset Super Tuesday #4 | |
| 1227 | 2-1 | Somerset High School All Ages Weekly #12 | |
| 1257 | 2-0 | Somerset High School All Ages Weekly #13 | |
| 1293 | 2-0 | Play Live Nation Wednesday Rumble #8 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 3 | 4 | ●●●● | Mega Smash Mondays 221 Dec 23, 2019 | |
| 0 | 3 | 3 | ●●● | Somerset All Ages Weekly #16 Jul 20, 2019 | |
| 1 | 2 | 3 | ●●● | Play Live Nation Wednesday Rumble #9 Aug 14, 2019 | |
| 0 | 2 | 2 | ●● | Simulation Johns May 25, 2019 | |
| 0 | 2 | 2 | ●● | Play Live Nation Wednesday Rumble #9 Aug 14, 2019 | |
| 1 | 1 | 2 | ●● | Play Live Nation Wednesday Rumble #8 Aug 7, 2019 | |
| 1 | 1 | 2 | ●● | Game Crossing X Guild House Smash Jun 30, 2019 | |
| 1 | 1 | 2 | ●● | Game Crossing X Guild House Smash Jun 30, 2019 | |
| 1 | 1 | 2 | ●● | Somerset Super Tuesday #4 May 21, 2019 | |
| 0 | 2 | 2 | ●● | Play Live Nation Wednesday Rumble #8 Aug 7, 2019 |
Tournament Results
2GG: All In - An Ultimate National Arcadian 338 entrants
| L | 0-2 | |
| L | 0-2 |
Warpstar Wednesday #6 15 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |
Raceway Fridays #28 - Race to 2020 75 entrants
Game-Set Wednesdays 8 12 entrants
| L | 0-2 | |
| L | 0-2 |
Mega Smash Mondays 221 147 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 0--1 | |
| L | 0-2 |
Take Your Stock 3: Winter Wobbles 41 entrants
4th Play Live Nation Tuesday Rumble #10 8 entrants
5th Play Live Nation Wednesday Rumble #9 23 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 1-2 |
Play Live Nation Wednesday Rumble #8 30 entrants
4th Play Live Nation Wednesday Rumble #7 10 entrants
Mega Smash Mondays 200 399 entrants
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |
Play Live Nation Wednesday Rumble #6 13 entrants
| W | 2-0 | |
| W | 2-1 | |
| L | 0-3 | |
| L | 0-2 |
5th Somerset All Ages Weekly #15 16 entrants
| W | 0--1 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 0-2 |
Play Live Nation Wednesday Rumble #4 20 entrants
| W | 0--1 | |
| L | 0-2 | |
| L | 0-2 |
Mega Smash Mondays 196 107 entrants
7th Game Crossing X Guild House Smash 16 entrants
7th Play Live Nation Wednesday Rumble #2 17 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-1 | |
| L | 1-2 |
Mega Smash Mondays 195 122 entrants
| W | 0--1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
7th Play Live Nation Wednesday Rumble #1 14 entrants
| W | 2-1 | |
| L | 1-2 | |
| W | 2-1 | |
| L | 1-2 |
7th Simulation Johns 31 entrants
| L | 0-2 | |
| W | 0--1 | |
| L | 0-2 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
3rd Somerset Super Tuesday #4 8 entrants
| W | 2-0 | |
| W | 3-2 | |
| L | 0-3 | |
| L | 2-3 |
7th Somerset High School All Ages Weekly #13 18 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-1 | |
| L | 0-2 |
Somerset High School All Ages Weekly #11 26 entrants
| L | 0-2 | |
| W | 2-1 | |
| W | 0--1 | |
| L | 0-2 |
5th Somerset High School Weekly #10 9 entrants
| W | 2-1 | |
| L | 0-3 | |
| L | 0-2 |