Rmoney
769
Rank
1884
Rating
61%
Win Rate
130-83
Win/Loss
322
Rating Deviation
36
Tournaments
Oct 19, 2019
Active Since
Jan 15, 2025
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2258 | 2-1 | Weds Night Fights x Orange County Spring 2019 2.7 | |
| 2113 | 2-0 | The Mang0 Kickoff | |
| 2047 | 2-1 | The Mang0 Kickoff | |
| 2026 | 2-1 | 2GG: SwitchFest 2019 | |
| 2004 | 2-0 | Frame Trap Fridays #18 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1258 | 2-0 | Mega Smash Mondays 200 | |
| 1275 | 2-1 | Mega Smash Mondays 171 | |
| 1394 | 2-0 | Frame Trap Fridays #15 (Tropical's Birthday Bash) | |
| 1451 | 2-1 | Frame Trap Fridays #14 | |
| 1469 | 2-0 | Weds Night Fights x Orange County Spring 2019 2.5 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 3 | 3 | ●●● | Coopers Irvine SSBU #98 Jan 15, 2025 | |
| 2 | 1 | 3 | ●●● | Coopers Irvine SSBU #98 Jan 15, 2025 | |
| 1 | 2 | 3 | ●●● | Titancon Smash Tournament Mar 31, 2019 | |
| 1 | 1 | 2 | ●● | CSUF March Tournament #3 Mar 19, 2019 | |
| 1 | 1 | 2 | ●● | CSUF March Tournament #3 Mar 19, 2019 | |
| 0 | 2 | 2 | ●● | Nimbus #40 Apr 4, 2019 | |
| 1 | 1 | 2 | ●● | Mega Smash Mondays 200 Jul 29, 2019 | |
| 1 | 1 | 2 | ●● | Mega Smash Mondays 200 Jul 29, 2019 | |
| 1 | 1 | 2 | ●● | CSUF March Tournament #3 Mar 19, 2019 | |
| 2 | 0 | 2 | ●● | Mega Smash Mondays 179 Mar 4, 2019 |
Tournament Results
3rd Coopers Irvine SSBU #98 15 entrants
5th Coopers Irvine SSBU Weekly #97 24 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 3-1 | |
| L | 0-3 |
3rd Any Game Tournaments #17 DOUBLES DAY #2!! @Kompoocha!! 10 entrants
| L | 1-2 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| W | ||
| W | 2-0 |
Frame Trap Fridays #18 37 entrants
Frame Trap Fridays #17 (NEW PARKING RULES PLS READ) 36 entrants
| L | 1-2 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 |
Gaucho Gauntlet #1 45 entrants
| W | 2-1 | |
| W | 2-1 | |
| L | 0-2 | |
| L | 1-2 |