Venom
2221
Rank
1738
Rating
55%
Win Rate
73-60
Win/Loss
749
Rating Deviation
31
Tournaments
Jan 9, 2019
Active Since
Apr 8, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1892 | 2-0 | Mega Smash Mondays 179 | |
| 1881 | 2-0 | Mega Smash Mondays 175 | |
| 1857 | 3-0 | Smash Legends UnderGround 7 | |
| 1829 | 2-1 | Ultimate Upsmash Thursdays #14 | |
| 1787 | 2-0 | Weds Night Fights x Orange County Winter 2019 1.4 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1148 | 0--1 | Weds Night Fights x Orange County 2019 Off-season 4.10 | |
| 1160 | 0--1 | Mega Smash Mondays 174 | |
| 1177 | 2-0 | Weds Night Fights x Orange County 2019 Off-season 4.8 | |
| 1257 | 2-0 | Mega Smash Mondays 178 | |
| 1293 | 2-0 | Ultimate Upsmash Thursdays #11 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 4 | 4 | ●●●● | Weds Night Fights x Orange County Winter 2019 1.7 Apr 3, 2019 | |
| 2 | 1 | 3 | ●●● | Ultimate Upsmash Thursday #17 Apr 4, 2019 | |
| 0 | 3 | 3 | ●●● | Smash Legends UnderGround 7 Apr 5, 2019 | |
| 1 | 2 | 3 | ●●● | Ultimate Upsmash Thursday #17 Apr 4, 2019 | |
| 3 | 0 | 3 | ●●● | Ultimate Upsmash Thursdays #14 Mar 14, 2019 | |
| 1 | 1 | 2 | ●● | Mega Smash Mondays 178 Feb 25, 2019 | |
| 2 | 0 | 2 | ●● | Busters and Bandits XXVII: Discount EVO Mar 2, 2019 | |
| 1 | 1 | 2 | ●● | Ultimate Upsmash Thursdays #11 Feb 21, 2019 | |
| 0 | 2 | 2 | ●● | Smash Legends UnderGround 6 Mar 22, 2019 | |
| 2 | 0 | 2 | ●● | Busters and Bandits XXVII: Discount EVO Mar 2, 2019 |
Tournament Results
Mega Smash Mondays 184 101 entrants
2nd Smash Legends UnderGround 7 10 entrants
| W | 2-0 | |
| W | 2-0 | |
| W | 3-0 | |
| L | 1-3 | |
| W | 3-0 | |
| L | 1-3 |
5th Ultimate Upsmash Thursday #17 52 entrants
| W | 2-1 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 0-2 |
Weds Night Fights x Orange County Winter 2019 1.7 80 entrants
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 |
Mega Smash Mondays 183 146 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 1-2 |
Mega Smash Mondays 182 122 entrants
| L | 0-2 | |
| L | 0-2 |
Ultimate Cyber Smash Saturday 14 41 entrants
| L | -1-0 | |
| L | -1-0 |
7th Smash Legends UnderGround 6 21 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
5th Ultimate Upsmash Thursdays #14 49 entrants
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 |
Weds Night Fights x Orange County Winter 2019 1.4 88 entrants
Mega Smash Mondays 179 79 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 |
Busters and Bandits XXVII: Discount EVO 8 entrants
Raceway Friday #6 65 entrants
| W | 2-1 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 0-2 |
Ultimate Upsmash Thursdays #12 51 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 |
Weds Night Fights x Orange County Winter 2019 1.3 91 entrants
| L | -1-0 | |
| L | -1-0 |
Mega Smash Mondays 178 100 entrants
| W | 0--1 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 |
2nd Ultimate Upsmash Thursdays #11 50 entrants
Mega Smash Mondays 176 109 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 0--1 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 1-2 |
Mega Smash Mondays 175 116 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |
Ultimate Upsmash Thursdays VIII 35 entrants
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |
Weds Night Fights x Orange County 2019 Off-season 4.11 86 entrants
| W | 2-0 | |
| L | 0-2 | |
| L | 1-2 |
Mega Smash Mondays 174 109 entrants
| L | -1-0 | |
| L | -1-0 |
Ultimate Cyber Smash Saturday 7 50 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 | |
| L | 0-2 |
Ultimate Upsmash Thursdays VII 40 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |
Mega Smash Mondays 172 151 entrants
| L | -1-0 | |
| L | -1-0 |
Weds Night Fights x Orange County 2019 Off-season 4.8 114 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |